Vehicle Protection Plans
We understand that peace of mind is important when deciding on the best options to protect your vehicle investment. We offer a variety of products and programs for you to choose from that will best suit your individual vehicle protection needs.
Vehicle Service Contracts
| Rental Plus | Powertrain | Standard | Preferred | Comprehensive | |
| Rental Reimbursement | X | X | X | X | X |
| Trip Interruption | X | X | X | X | X |
| Emergency Roadside Assist | X | X | X | X | X |
| Engine | X | X | X | X | |
| Transfer Case | X | X | X | X | |
| Drive Axle | X | X | X | X | |
| Suspension | X | X | X | ||
| Steering | X | X | X | ||
| Brakes | X | X | X | ||
| Heating & Air Conditioning | X | X | X | ||
| Electrical | X | X | X | ||
| Cooling System | X | X | |||
| Interior / Exterior | X | X | |||
| All-Risk Mechanical Breakdown | X |
| Benefit calculation: | |
| Loan or lease balance: | $20,000 |
| Less your insurance settlement payment: | -$14,000 |
| Balance you owe: | $6,000 |
| GAP pays: | $6,000 |
20700 Torrence Chapel Rd
Cornelius, NC 28031